MKSAi GROUP UNIVERSITY
B2B Partner Principal Shaheda Mohiuddin Shaikh
Centar Name Success Institute
College Code : JH/MGU1141Phone No. 9822426108
Mumbai Suburban, Maharashtra 400079
Helpline No.
Any Enquiry Call / Document Send 01169312904
Notice
Admission Open 2024-25
Payment Option
Google / Paytm / Phone Pay No. 8235538211
A/C PAYMENTA/C Name - MKSAI EDUCATIONAL DEVELOPMENT COUNCILA/C 260505000796IFSC CODE - ICIC0002605BANK ICICI BANK



Engineering | Management | Law | Agriculture |
B.Tech. / B.Tech (LE) /M.Tech | MHM / BBA / MBA | BA.LL.B / LL.B / LL.M | B.SC.(H) / B.SC. / M. SC. |
Horticulture | Fisheries Science | Bio-Scince | COMMERCA |
B.Sc. (H) | B.Sc. (H) | B.Sc. / M.Sc. | B.Com / M. Com |
ARTS | FINE ARTS | SOCIAL SCIENCE | FORESTRY |
B.A /M.A | B.Sc. / M.Sc. | BSW / MSW | B.Sc. / M.Sc. |
Library & Information Science | Microbiology & Biotechnology | Doctoral Studies | SCIENCE |
B.L.I.S / M.L.I.S | B.Sc. / M.Sc. | Ph.D. | B.Sc. / M.Sc. |
राष्ट्रीय मुक्त विधालयी शिक्षा
National Education of Open Schooling
Regd.Under MKSAI EDUCATIONAL DEVELOPMENT COUNCIL
School Online / Offline उम्र की कोई सीमा नहीं शिक्षा पर सबका अधिकार है
SC / ST/ OBC / 20% Subsidy
Class | Admission Fess | NEOS Pay | Monthly Fess | NEOS Pay | Exam Fess | NEOS Pay | Exam Time |
1 | 750 | 400 | 450 | 250 | 250 | 150 | (1)Test 25/6 (2) Test 12/11 Final Exam 25/3 |
2 | 750 | 400 | 450 | 250 | 250 | 150 | (1)Test 25/6 (2) Test 12/11 Final Exam 25/3 |
3 | 750 | 400 | 450 | 250 | 250 | 150 | (1)Test 25/6 (2) Test 12/11 Final Exam 25/3 |
4 | 750 | 400 | 450 | 250 | 350 | 250 | (1)Test 25/6 (2) Test 12/11 Final Exam 25/3 |
5 | 850 | 400 | 550 | 300 | 350 | 250 | (1)Test 25/6 (2) Test 12/11 Final Exam 25/3 |
6 | 950 | 450 | 550 | 300 | 450 | 350 | (1)Test 25/6 (2) Test 12/11 Final Exam 25/3 |
7 | 950 | 450 | 550 | 300 | 450 | 350 | (1)Test 25/6 (2) Test 12/11 Final Exam 25/3 |
8 | 950 | 450 | 550 | 300 | 450 | 350 | (1)Test 25/6 (2) Test 12/11 Final Exam 25/3 |
9 | 1150 | 550 | 550 | 300 | 450 | 350 | (1)Test 25/6 (2) Test 12/11 Final Exam 25/3 |
10 | 1150 | 750 | 650 | 450 | 450 | 350 | (1)Test 25/6 (2) Test 12/11 Final Exam 25/3 |
11 | 1250 | 850 | 650 | 450 | 450 | 350 | (1)Test 25/6 (2) Test 12/11 Final Exam 25/3 |
12 | 1250 | 850 | 650 | 450 | 450 | 350 | (1)Test 25/6 (2) Test 12/11 Final Exam 25/3 |
National Council of Educational Skill Training & Research
New Admission / 3 Years Back Admission
All Course Pay by 30% only (NCESTR)
Admission 2500 / Exam Par Year 1000 Only Paramedical Course
Admission 1200 / Exam Par Year 500 Pay by NCESTR
SC / ST/ OBC / 30% Subsidy
S.N | Therapy Course | S.N | Therapy Course |
NT01 |
|
NT02 |
|
NT03 |
| NT04 |
|
NT05 |
|
NT06 |
|
NT07 |
| NT08 |
|
NT09 |
| NT10 |
|
NT11 |
| NT12 |
|
NT13 |
| NT14 |
S.N | Course Name | Duration | Min. Qualification | Registration |
Certificate Course | ||||
NP01 | Certificate in Community Health (CCH) Fees 11,000/Y | 1 year | 10th | 3y |
NP02 | Emergency Medicine Treatment (EMT) Fees 11,000/Y | 1 year | 10th | 3y |
NP03 | Certified Primary Medical Practioner in General Drugs (CPMP) Fees 14,500/Y | 1 year | 10th | Na |
NP04 |
| 1 Year | 10+2 | 3y |
NP05 | Certified Primary Medical Practioner in General Drugs (CPMP) Fees 20,000/Y | 2 year | 10+2 | Na |
NP06 |
| 1 year | 10+2 | Na |
NP07 |
| 1 year | 10th | 3y |
NP08 |
|
1 year | 10+2 | 3y |
NP09 |
| 1 Years | 10+2/ART/PCM/PCB | Na |
NP10 |
| 1 Years | 10+2/PCB or ANM | Na |
NP11 |
| 1Years | 10+2/PCB or GNM | Na |
NP12 |
| 1 Years | 10+2/ART/PCM/PCB | Na |
Diploma Course | ||||
NP13 | Diploma in Hospital Management (DHM) Fees 13,000/Y | 2 Years | 10+2/PCB or ANM | Na |
NP14 | Diploma in Hospital Management (DHM) Fees 13,000/Y | 2 Years | 10+2/PCB or GNM | Na |
NP15 | Diploma in Medical laboratory Technician (DMLT) Fees 20,000 | 2 year | 10+2 PCN/PCM | Na |
NP16 | Diploma in X-Ray Technology (DXT) Fees 20,000/Y | 2 year | 10+2 PCB/PCM | Na |
NP17 | Diploma in Interactive Care Unit (ICU) Fees 20,000/Y | 2year | 12th or equivalent | Na |
NP18 | Diploma in Multipurpose Health Worker (DMHW) Fees 15,000/Y | 2 year | 10+2 | Na |
NP19 | Diploma in Assistant Nursing & Midwifery (DANM) Fees 13,000/Y | 2 year | 10+2 | Na |
NP20 | Diploma in Dental Assistant Fees 20,000/Y | 2 year | 10+2 | Na |
NP21 | Diploma in ECG Technician Fees 20,000/Y | 2 year | 10+2 | Na |
NP22 | Diploma in Dresser (D.D) Fees 11,000/Y | 2 year | 10 | 3y |
NP23 |
| 2 Years | 10+2 | 3y |
NP24 |
| 2 Years | 10+2 | 3y |
NP25 |
| 2 Years | 10+2 | 3y |
NP26 |
| 2 Years | 10+2 | 3y |
NP27 | Diploma In Naturopathy And Yogic Science (D.N.Y.S)
| 3.5 Years | 10+2 | 3y |
NP28 |
| 2Years | 10+2 | 3y |
NP29 | Diploma In Laboratory Technology (D. M.L.T
| 2 Years | 10+2 | Na |
NP30 | D Pharma Course
| 2 years | 10+2 PCB/PCM | Na |
NP31 | B. Pharma Course
| 4 Years | 10+2/ART/PCM/PCB | Na |
NP32 | D.Pharma (Pharmacy Council of India)
| 2years | 10+2 PCB/PCM | Na |
NP33 | B.Pharma (Pharmacy Council of India)
| 4 Years | 10+2/ART/PCM/PCB | Na |
NP34 |
| 2 year | 10+2 | 3y |
Bachelor Course | ||||
NP35 |
| 4 year | 10+2 | 3y |
NP36 |
| 4.5 year | 10+2 | 3y |
NP37 |
| 4.5 year | 10+2 | 3y |
NP38 |
| 5.5 year | 10+2 | 3y |
NP39 | 1 year | 10+2 | 3y | |
NP40 |
| 2 year | 10+2 | 3y |
NP41 | GNM (Indian Nursing Council) Fees 95,000/Y | 2 year | 10+2 | 3y |
NP42 |
| 2 year | Qualification 10th+2 | |
NP43 | GNM Fees 20,000/Y | 2 year | Qualification 10th+2 | |
NP44 |
| 3 year | Qualification 10th+2 | |
Pay all Courses 15% only | |||
S.N. | Course Name | Qualification |
|
NI01 |
|
| |
NI02 |
| Qualification 10/12th | |
NI03 |
| Qualification 10/12th | |
NI04 |
| Qualification 10/12th | |
NI05 | Diploma In MS Office Fees 7500/1Y |
| |
NI06 |
| Qualification 10/12th | |
NI07 |
| Qualification 10/12th | |
NI08 |
| Qualification 10/12th | |
NI09 |
|
| |
NI10 |
| Qualification 10/12th | |
NI11 |
| Qualification 10/12th | |
NI12 |
| Qualification 10/12th | |
NI13 |
|
| |
NI14 |
| Qualification 10/12th | |
NI15 |
| Qualification 10/12th | |
NI16 |
| Qualification 10/12th | |
NI17 |
|
| |
NI18 |
| Qualification 10/12th | |
NI19 | ADCA Fees 6500/1Y | Qualification 10/12th | |
NI20 | CTTC Fees 6500/1Y | Qualification 10/12th | |
NI21 |
Fees 6500/1Y | Qualification 10/12th | |
NI22 | ABC Fees 6500/1Y | Qualification 10/12th | |
NI23 | DTP Fees 4500/1Y | Qualification 10/12th | |
NI24 | CCC Fees 4500/1Y | Qualification 10/12th | |
NI25 |
Fees 4500/1Y | Qualification 10/12th | |
NI26 | BCC Fees 4500/1Y | Qualification 10/12th | |
All Course Pay by 30% only | |||
NI27 | Mobile Repairing Course Fees 10500/1Y | Qualification 7/8/9/10/12th | |
NI28 | Laptop/Desktop Repairing course Fees 10500/1Y | Qualification 7/8/9/10/12th | |
NI29 |
Fees 10500/1Y | Qualification 7/8/9/10/12th | |
NI30 | Electrical Repairing course Fees 10500/1Y | Qualification 7/8/9/10/12th | |
NI31 | Printer Repairing Course Fees 10500/1Y | Qualification 7/8/9/10/12th | |
NI32 | CCTV Installation Course Fees 7000/1Y | Qualification 7/8/9/10/12th | |
NI33 |
| Qualification 7/8/9/10/12th | |
MKSAI Group University
All Course Pay by 30% only (MGU)
Only New Admission
Admission 2500 / Exam Par Year 1000 Only Paramedical Course
Admission 1200 / Exam Par Year 500 Pay by MGU
SC / ST/ OBC / 30% Subsidy
S.N. | Courses | Duration | Qualification |
|
Teacher Training Course | ||||
MP01 | Nursery Teacher Training (NTT)12,500/1Y | 1Y | Qualification 10th/12th | 3 year |
MP02 | Acupressure Teacher Training (ATT)12,500/1Y | 1Y | Qualification 10th/12th | 3 year |
MP03 | Acupuncture Teacher Training (ATT)12,500/1Y | 1Y | Qualification 10th/12th | 3 year |
MP04 | Hijama Cupping Teacher Training (HCTT)12,500/1Y | 1Y | Qualification 10th/12th | 3 year |
MP05 | Yoga Teacher Training (YTT) 12,500/1Y | 1Y | Qualification 10th/12th | 3 year |
MP06 | Massage Teacher Training (MTT)12,500/1Y | 1Y | Qualification 10th/12th |
|
MP07 | ||||
| ||||
MP08 |
| 1Y | Qualification 10th+2th | 3 year |
MP09 | Certificate in Community Medicine Service & Essential Drugs (CMS & ED) 7500/2Y | 1Y | Qualification 10th/12th | 3 year |
MP10 |
Certificate in Hospital Medical Store Keeper | 1Y | Qualification 10th/12th | 3 year |
MP11 |
| 1Y | Qualification10th+2 | 3 year |
MP12 |
| 1Y | Qualification 10th+2th | 3 year |
MP13 |
| 1Y | Qualification 10th+2th | 3 year |
MP14 |
| 1Y | Qualification 10th+2th | 3 year |
MP15 |
| 1Y | Qualification 10th+2th | 3 year |
MP16 | Certificate in Community Health (CCH) 11,000/1Y Total | 1Y | Qualification 10th+2th | 3 year |
MP17 |
| 1Y | Qualification 10th+2th | 3 year |
MP18 | Certificate Course Emergency Medicine Treatment (EMT) 11,000/1Y | 1Y | Qualification 10th/12th | 3 year |
MP19 |
| 1Y | Qualification 10th/12th | 3 year |
MP20 |
| 1Y | Qualification 10th+2 | 3 year |
MP21 | ||||
MP22 | ||||
| ||||
MP23 |
| 2Y | Qualification B.A.M.S (AM) | 3 year |
MP24 |
| 4.5Y | Qualification 10th+2th | 3 year |
MP25 |
| 2Y | Qualification 10th+2 | 3 year |
MP26 | GNM Fees 40,000/Y | 3Y | Qualification 10th+2 | 3 year |
MP27 | B.Sc Nursing Fees 85,000/Y Class 12 in the Science stream with PCB (Physics, Chemistry, and Biology) subjects | 4Y | Qualification 10th+2 | 3 year |
MP28 |
| 5Y | Qualification 10th+2 | 3 year |
MP29 |
| 4Y | Qualification 10th+2 | 3 year |
MP30 |
| 4Y | Qualification 10th+2 | 3 year |
MP31 |
| 4Y | Qualification 10th+2 | 3 year |
MP32 | Bachelor of Occupational Therapy (BOT)
| 4Y | Qualification 10th+2 | 3 year |
MP33 |
| 4Y | Qualification 10th+2 | 3 year |
MP34 |
| 4Y | Qualification 10th+2 | 3 year |
MP35 | ||||
MP36 | ||||
Diploma Course | ||||
MP37 |
| 3Y | Qualification 10th+2 | 3 year |
MP38 |
Fees 12,500/Y | 2Y | Qualification 10th+2 | 3 year |
MP39 |
| 2Y | Qualification 10th+2 | 3 year |
MP40 |
| 2Y | Qualification 10th+2 |
|
MP45 |
| 2Y | Qualification 10th+2 | 3 year |
MP46 |
| 2Y | Qualification 10th+2 |
|
MP47 |
| 2Y | Qualification 10th+2 |
|
MP48 |
| 2Y | Qualification 10th+2 |
|
MP49 | Diploma in Assistant Nursing & Midwifery (DANM) Fees 23,000/Y | 2Y | Qualification 10th+2 | 3 year |
MP50 |
| 2Y | Qualification 10th+2 | 3 year |
MP51 | Diploma in Medical laboratory Technician (DMLT) Fees 23,000/Y | 2Y | Qualification 10th+2 | 3 year |
MP52 | Diploma in ECG Technician Fees 23,000/Y | 2Y | Qualification 10th+2 | 3 year |
MP53 |
| 2Y | Qualification 10th+2 | 3 year |
MP54 |
| 2Y | Qualification 10th+2 | 3 year |
MP55 |
| 2Y | Qualification 10th/12th | 3 year |
MP56 | Diploma In Physiotherapy (DPT)
| 2Y | Qualification 10th/12th | 3 year |
MP57 |
| 2Y | Qualification 10th/12th | 3 year |
MP58 | Diploma in Multipurpose Health Worker (DMHW) | 2Y | Qualification 10th/12th | 3 year |
MP59 | Diploma in Ayurveda Panchakarma therapy (DAPT) Fees 22,000/Y | 2Y | Qualification 10th/12th | 3 year |
MP60 | Diploma in Electro Homeopathy Medicine (D.E.M.)
| 2Y | Qualification 10th/12th | 3 year |
MP61 | Diploma in Ayurveda Pharmacy (DAP) Fees 33,000/Y | 2Y | Qualification 10th/12th | 3 year |
MP62 | Diploma in Homeopathy Nursing (DHN)
| 2Y | Qualification 10th/12th | 3 year |
MP63 | Diploma in Ayurveda Pharmacy (DAP) Fees 65,000/Y | 2Y | Qualification 10th/12th | 3 year |
MP64 | Diploma in Homeopathy & Naturopathy (DHN)
| 2Y | Qualification 10th/12th | 3 year |
MP65 |
| 2Y | Qualification 10th/12th | 3 year |
MP66 |
| 2Y | Qualification 10th/12th | 3 year |
MP67 | D. Pharma,85,000/2Y The candidate must have passed Class 12 with 50% marks in aggregate or equivalent from a recognized board & Students must have studied Physics, Chemistry, and Biology or Mathematics as compulsory subjects. | Qualification 10th/12th | 3 year | |
MP68 | B. Pharma,90,000/3Y Qualification 10th/12th | Qualification 10th/12th | 3 year | |
S.N. | Courses | Qualification |
|
MT01 |
|
|
|
MT02 |
|
| 3 year |
MT03 |
|
| 3 year |
MT04 |
|
| 3 year |
MT05 |
|
| 3 year |
MT06 |
|
|
|
MT07 |
|
| 3 year |
MT08 |
|
| 3 year |
MT09 |
|
|
|
MT10 |
|
| 3 year |
MT11 |
|
| 3 year |
MT12 |
|
| 3 year |
MT13 |
|
| 3 year |
MT14 |
|
| 3 year |
S.N. | Course Name | Qualification |
|
MI01 |
|
| |
MI02 |
| Qualification 10/12th | |
MI03 |
| Qualification 10/12th | |
MI04 |
| Qualification 10/12th | |
MI05 | Diploma In MS Office Fees 7500/1Y |
| |
MI06 |
| Qualification 10/12th | |
MI07 |
| Qualification 10/12th | |
MI08 |
| Qualification 10/12th | |
MI09 |
|
| |
MI10 |
| Qualification 10/12th | |
MI11 |
| Qualification 10/12th | |
MI12 |
| Qualification 10/12th | |
MI13 |
|
| |
MI14 |
| Qualification 10/12th | |
MI15 |
| Qualification 10/12th | |
MI16 |
| Qualification 10/12th | |
MI17 |
|
| |
MI18 |
| Qualification 10/12th | |
MI19 | ADCA Fees 6500/1Y | Qualification 10/12th | |
MI20 | CTTC Fees 6500/1Y | Qualification 10/12th | |
MI21 |
Fees 6500/1Y | Qualification 10/12th | |
MI22 | ABC Fees 6500/1Y | Qualification 10/12th | |
MI23 | DTP Fees 4500/1Y | Qualification 10/12th | |
MI24 | CCC Fees 4500/1Y | Qualification 10/12th | |
MI25 |
Fees 4500/1Y | Qualification 10/12th | |
MI26 | BCC Fees 4500/1Y | Qualification 10/12th | |
MI27 | Mobile Repairing Course Fees 10500/1Y | Qualification 7/8/9/10/12th | |
MI28 | Laptop/Desktop Repairing course Fees 10500/1Y | Qualification 7/8/9/10/12th | |
MI29 |
Fees 10500/1Y | Qualification 7/8/9/10/12th | |
MI30 | Electrical Repairing course Fees 10500/1Y | Qualification 7/8/9/10/12th | |
MI31 | Printer Repairing Course Fees 10500/1Y | Qualification 7/8/9/10/12th | |
MI32 | CCTV Installation Course Fees 7000/1Y | Qualification 7/8/9/10/12th | |
MI33 |
| Qualification 7/8/9/10/12th | |
COMMERCE AND MANAGEMENT | ||||||
S.N. | Course Name | Full name of the Program | Specialization | Duration | Eligibility | Fees per Year |
MU01 | B.Com | Bachelor of Commerce | Genera | 6 Semester | XII in any stream with aggregate 45 % marks or equivalent grades | 6600 |
MU02 | M.Com | Master of Commerc | Genera | 4 Semeste | B.Com/ BBA or Graduation with minimum 50% marks in Economics/ Statistics/ Mathematics/ Commerce/ Accounts as a subject | 6600 |
MU03 | Diploma | Diploma in | Supply Chain Management/ Event Management/ Fire And Safety Management/ Hospital and Health Care Management/ Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/ Banking & Finance/ E- Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing | 4 Semester | XII from recognized board | 10,000 |
MU04 | MBA | Master of Business Administration | Supply Chain Management/ Event Management/ Fire And Safety Management/ Hospital and Health Care Management/ Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/ Banking & Finance/ E- Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing Management. | 4 Semester | Graduation in any discipline with 50% or equivalent grades | 15000 |
MU05 | BBA | Bachelor of Business Administration | General | 6 Semester | XII with min. 50% marks or equivalent grades | 12500 |
MU06 | PG Diploma | Post Graduation Diploma | Supply Chain Management/ Event Management/ Fire And Safety Management/ Hospital and Health Care Management/ Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/ Banking & Finance/ E- Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing Management. | 2 Semester | Graduation with minimum 45% marks or equivalent grades | 22000 |
MU07 | E-MBA | Master of Business Administration Executive | Supply Chain Management/ Event Management/ Fire And Safety Management/ Hospital and Health Care Management/ Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/ Banking & Finance/ E- Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing Management. | 2 Semester | Graduation with 2 Year Working Experience | 22000 |
MU08 | BHMCT | Bachelors of Hotel Management & Catering Technology | Hotel Management & Catering Technolog | 8 Semester | XII with at least 45% at the qualifying examination | 22000 |
MU09 | MHM | Master of Hotel Management | Hotel Management | 4 Semester | Graduation in any discipline with atleast 45% marks | 25000 |
HUMANITIES AND SOCIAL SCIENCE | ||||||
MU10 | BA | Bachelor of Arts | General | 6 Semester | XII from recognized board | 9500 |
MU11 | BA | Bachelor of Arts | Additional | 2 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades | 9500 |
MU12 | BAP | Bachelor of Applied Psychology | General | XII from recognized board | 12000 | |
MU13 | BA | Bachelor of Arts ( Honours) | Drawing & Painting/ Economics/ English/ Geography/ Hindi/ History/ Home Science/ Philosophy/ Psychology/ Public Administration/ Sanskrit/ Music/ Astrology/ Dance/ Painting/ Mathematics/ Political Science/ Social Science/ Sociology | 6 Semester | XII from recognized board | 12000 |
MU14 | BSW | Bachelor of Social Work | Social Wor | 6 Semester | XII from recognized board | 12000 |
MU15 | BPA | Bachelor in Public Administration | Public Administration | 6 Semester | XII from recognized board | 12000 |
MU16 | MA | Master of Arts | Astrology/ Drawing & Painting/ Economics/ English/ Geography/ Hindi/ History/ Home Science/ Philosophy/ Psychology/ Rural Development/ Sanskrit/ Public Administration/ Music/ Dance/ Painting/ Political Science/ Mathematics/ Social Science/ Sociology. | 4 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades | 112000 |
MU17 | MAP | Master of Applied Psychology | General | 4 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades | 12000 |
MU18 | MSW | Master of Social Work | Social Work | 4 Semester | Graduation with minimum 45% marks or equivalent grades | 12000 |
MU19 | MPA | Master in Public Administration | Public Administration | 4 Semester | Graduation with minimum 45% marks or equivalent grades | 12000 |
MU20 | PG Diploma | Post Graduate Diploma in | Psychology and Counseling/ Social Work. | 2 Semeste | Graduation from recognised university | 15000 |
MU21 | Diploma | Diploma In | Social work/ Vastu Shastra/ Jyothishyam/ Human Studies | 2 Semeste | XII with min. 50% marks or equivalent grades | 12000 |
MU22 | Certificate | Certificate in | Social work/ Human Studies. | 1 Year | X from recognised board | 12000 |
SCIENCE | ||||||
MU23 | B.Sc | Bachelor of Science | Physics/ Chemistry & Biology (PCB)/ Physics/ Chemistry & Math’s (PCM) /Zoology/ Botany & Chemistry (ZBC) | 6 Semester | XII Science from recognized board | 12000 |
MU24 | B.Sc (Honours) | Bachelor of Science | Statistics/ Electronics/ Fire Safety & Hazard Management (FSHM)/ Automobile/ Physics/ Mathematics/ Environmental Science/ Food & Nutrition/ Chemistry/ Microbiology/ Bio Science/ Biochemistry/ Geology/ Botany/ Zoology/ Bio-Informatics. | 6 Semester | XII Science from recognized board | 12000 |
MU25 | B.Sc (Honours) | Bachelor of Science | Animation & Multimedia/ Jewellery Designing/ Textile Designing/ Interior Designing/ Fashion Technology/ Hotel Management/ Fire and Safety Management/ Industry Safety and Fire/ Health Safety and Environment. | 6 Semester | XII Science from recognized board | 12000 |
MU26 | M.Sc | Master of Science | Chemistry/ Physics/ Mathematics/ Environmental Science/ Botany/ Zoology/ Geology/ Microbiology/ Bio Science/ Biochemistry/ Bio-Informatics/ Psychology/ Food & Nutrition/ Electronics/ Statistics/ Animation and Multimedia/ Textile Designing/ Interior Designing/ Fashion Technology/ Hotel Management/ Fire and Safety Management/ Industrial Safety and Fire/ Health Safety and Environment. | 4 Semester | Graduation in relevant stream | 12000 |
MU27 | PG Diploma | Post Graduate Diploma | Dietetics and Applied Nutrition / Food Processing and Preservation/ Industry Safety and Fire | 2 Semester | Graduation with minimum 45% marks or equivalent grades | 12000 |
MU28 | Diploma | Diploma Course in | Dietetics and Applied Nutrition / Food Processing and Preservation/ Industry Safety and Fire | 2 Semester | XII from recognized board | 12000 |
LIBRARY AND INFORMATION SCIENCE | ||||||
MU29 | B.Lis | Bachelor of Library and Information Sciences | General | 2 Semester | Graduation with minimum 45% marks or equivalent grades | 24600 |
MU30 | M.Lis | Master of Library and Information Sciences | General | 2 Semester | B. Lib./B.Lis | 27000 |
MU31 | D.Lis | Diploma in Library and Information Sciences | General | 2 Semester | XIIth from recognized board | 19000 |
EDUCATION | ||||||
MU32 | BA | Bachelor of Arts | Education/ Physical Education | 6 Semester | XII from recognized board | 17000 |
MU33 | MA | Master of Arts | Education/ Physical Education | 4 Semester | Graduation in any discipline with minimum 45% or equivalent | 15000 |
MU34 | P.G Diploma | Post Graduate Diploma | Guidance & Counseling/ Early Childhood care & Education. | 2 Semester | Graduation with minimum 45% marks or equivalent grades | 30000 |
JOURNALISM AND MASS COMMUNICATION | ||||||
MU35 | BJMC | Bachelor of Journalism and Mass Communication | General | 6 Semester | XII with min. 50% marks or equivalent grades | 27000 |
MU36 | MJMC | Master of Journalism and Mass Communication | General | 4 Semester | BJMC | 28000 |
MU37 | PG Diploma | Post Graduate Diploma in | Journalism and Mass Communication | 2 Semester | Graduation in any discipline with minimum 45% or equivalent | 19900 |
MU38 | Diploma | Diploma in | Journalism and Mass Communication | 2 Semester | XII from recognized board | 17000 |
ENGINEERING AND TECHNOLOGY | ||||||
MU39 | DCA | Diploma in Computer Application | Genera | 2 Semester | XII from recognized board | 24400 |
MU40 | BCA | Bachelor of Computer Application | Genera | 6 Semester | XII from recognized board | 31300 |
MU41 | MCA | Master of Computer Application | Genera | 4 Semester | Graduation in relevant stream | 43400 |
MU42 | B.Sc | Bachelor of Science | Computer Engineering/ Information Technology/ Biotechnology/ Bio Chemistry/Computer Application. | 6 Semester | XII with min. 50% marks or equivalent grades | 28900 |
MU43 | M.Sc | Master of Science | Information Technology/Biotechnology/ Bio Informatics/ Bio Chemistry/ Computer Application. | 4 Semester | B. Tech / B.Sc. (I.T/CS)/PGDCA | 36100 |
MU44 | B.Tech | Bachelor of Technology | Automobile/ Bio-Technology/ Civil/ Electricals/ Electricals & Electronics/ Electronics & Communication/ Mechanical/ Textile Engineering/ Fire & Industrial/ Production Engineering/ Chemical Engineering/ Instrumentation Engineering/ Dairy Engineering/ Computer Application/ Agriculture Engineering/ Information Technology/ Software Engineering/ Bio Informatics/ Bio Chemistry. | 8 Semester | XII with Science from recognized board | 72000 |
MU45 | B.Tech- LE | Bachelor of Technology- LE | Automobile/ Bio-Technology/ Civil/ Electricals/ Electricals & Electronics/ Electronics & Communication/ Mechanical/ Textile Engineering/ Fire & Industrial/ Production Engineering/ Chemical Engineering/ Instrumentation Engineering/ Dairy Engineering/ Computer Application/ Agriculture Engineering/ Information Technology/ Software Engineering/ Bio Informatics/ Bio Chemistry. | 6 Semester | Polytechnic diploma of 3 year after X Class | 72000 |
MU46 | M.Tech | Post Graduate Diploma in Computer Application | Civil/ Electrical / Electrical & Electronics / Electronics & Communication / Mechanical/Information Technology. | 4 Semester | B. Tech or M. Sc. In relevant stream (with experience) | 84000 |
MU47 | PGDCA | Post Graduate Diploma in Computer Application | Computer Application | 2 Semester | Graduation in relevant stream | 24000 |
MU48 | Diploma | Diploma in | Automobile Engineering/ Chemical Engineering/ Civil Engineering/ Computer Science & Engineering/ Electrical Engineering/ Electricals & Electronics Engineering/ Electronics & Communication Engineering/ Information Technology Engineering/ Instrumental Technology Engineering/ Mechanical Engineering/ Biotechnology/ Bio Informatics/ Bio Chemistry. | 6 Semester | X from recognized board | 36000 |
MU49 | Diploma- LE | Diploma Lateral Entry in | Automobile Engineering/ Chemical Engineering/ Civil Engineering/ Computer Science & Engineering/ Electrical Engineering/ Electricals & Electronics Engineering/ Electronics & Communication Engineering/ Information Technology Engineering/ Instrumental Technology Engineering/ Mechanical Engineering/ Biotechnology/ Bio Informatics/ Bio Chemistry. | 4 Semester | XII with Physics/ Chemistry & Maths or ITI Diploma of two Year after X | 36000 |
MU50 | PGD in GIS and RS | Post Graduate Diploma in | GIS and Remote Sensing | 2 Semester | Graduation in any discipline with minimum 45% or equivalent grades | 30000 |
AGRICULTURE AND HORTICULTURE | ||||||
AU51 | Diploma | Diploma in | Agriculture | 4 Semester | XII from recognized board | 15000 |
AU52 | B.Sc | Bachelor of Science | Agriculture/ Horticulture | 8 Semeste | XII (Science) from recognized board | 15000 |
AU53 | M.Sc(Agri) | Master of Science | Argonomy | 4 Semeste | B.SC (Agri) | 15000 |
YOGA SCIENCE | ||||||
AU54 | Certificate | Certificate course | Yoga | 1 year | X from recognized board | 18000 |
AU55 | Diploma | Diploma in | Yoga | 2 Year | XII from recognized board | 15000 |
AU56 | BA/B.Sc in Yoga | Bachelor of Arts/ Bachelor of Science | Yoga | 6 Semester | XII from recognized board | 15000 |
AU57 | BNYS | Bachelor of Naturopathy and Yogic Sciences | Genera | 4.5 Year + 1 Year Internship | XII with (PCB) from recognized board | 25000 |
AU58 | BNYS-LE | Bachelor of Naturopathy and Yogic Sciences | Genera | 3 YEAR + 1 Year Internship | DNYS | 36000 |
AU59 | DNYS | Diploma of Naturopathy and Yogic Sciences | Genera | 2 Year | XII with Biology | 22000 |
AU60 | MA/M.Sc in Yoga | Master of Arts/ Master of Science | Yoga | 4 Semester | Graduation in any discipline with minimum 45% or equivalent | 24200 |
