MKSAi GROUP UNIVERSITY
A unit of MKSAI EDUCATIONAL DEVELOPMENT COUNIL, Registration No. 022320 Government of India (MCA)
B2B Partner Principal Vidya Dilip Turambe, Phone No. 9272537307
Center Name : Dr Naturo Care Institute
College Code : JH/MGU1110, Dilip Prakash Turambe, A/P Ghalwad, Near Bus Stand, Tal- Shirol, Dist-Kolhapur, Maharashtra 416103
Helpline No.Any Enquiry Call / 01169312904WhatsApp Document Send 01169312904 |
NoticeAdmission Open 2024-25B2B Partner Fess 5600/Ped 00.00 | Payment OptionGoogle / Paytm / Phone Pay No. 8235538211A/C PAYMENT |
![]() |
अखिल भारतीय शैक्षिक एवं विज्ञान परिषद्
All India Educational & Science Council
A Unit of MKSAI EDUCATIONAL DEVELOPMENT COUNCIL Reg. 022320 MCA Govt .of India
New Admission / 3 Years Back Admission
All Course Pay by 30% only (AIESC)
S.N | Courses | Duration | Qualification |
|
Teacher Training Course | ||||
AP01 | Certificate Nursery Teacher Training (NTT)12,500/1Y Diploma Nursery Teacher Training (NTT)12,500/Y | 1Y 2Y | Qualification 10th/12th Qualification 10th/12th | 3Y |
AP02 | Acupressure Teacher Training (ATT)12,500/1Y | 1Y | Qualification 10th/12th | 3 year |
AP03 | Acupuncture Teacher Training (ATT)12,500/1Y | 1Y | Qualification 10th/12th | 3 year |
AP04 | Hijama Cupping Teacher Training (HCTT)12,500/1Y | 1Y | Qualification 10th/12th | 3 year |
AP05 | Yoga Teacher Training (YTT) 12,500/1Y | 1Y | Qualification 10th/12th | 3 year |
AP06 | Massage Teacher Training (MTT)12,500/1Y | 1Y | Qualification 10th/12th |
|
AP07 | Certificate in Computer Teacher Training (DCTT) | 1Y 2Y | Qualification 10th/12thQualification 10th/12th | No No |
| ||||
AP08 |
| 1Y | Qualification 10th+2th | 3 year |
AP09 | Certificate in Community Medicine Service & Essential Drugs (CMS & ED) 7500/1Y | 1Y | Qualification 10th/12th | 3 year |
AP10 |
Certificate in Hospital Medical Store Keeper | 1Y | Qualification 10th/12th | 3 year |
AP11 |
| 1Y | Qualification10th+2 | 3 year |
AP12 |
| 1Y | Qualification 10th+2th | 3 year |
AP13 |
| 1Y | Qualification 10th+2th | 3 year |
AP14 |
| 1Y | Qualification 10th+2th | 3 year |
AP15 |
| 1Y | Qualification 10th+2th | 3 year |
AP16 | Certificate in Community Health (CCH) 11,000/1Y Total | 1Y | Qualification 10th+2th | 3 year |
AP17 |
| 1Y | Qualification 10th+2th | 3 year |
AP18 | Certificate Course Emergency Medicine Treatment (EMT) 11,000/1Y | 1Y | Qualification 10th/12th | 3 year |
AP19 |
| 1Y | Qualification 10th/12th | 3 year |
MP20 |
| 1Y | Qualification 10th+2 | 3 year |
AP21 | ||||
AP22 | ||||
| ||||
AP23 |
| 2Y | Qualification B.A.M.S (AM) | 3 year |
AP24 |
| 5.5Y | Qualification 10th+2th | 3 year |
AP25 |
| 2Y | Qualification 10th+2 | 3 year |
AP26 | GNM Fees 40,000/Y | 3Y | Qualification 10th+2 | 3 year |
AP27 | B.Sc Nursing Fees 85,000/Y Class 12 in the Science stream with PCB (Physics, Chemistry, and Biology) subjects | 4Y | Qualification 10th+2 | 3 year |
AP28 |
| 5Y | Qualification 10th+2 | 3 year |
AP29 |
| 4Y | Qualification 10th+2 | 3 year |
AP30 |
| 4Y | Qualification 10th+2 | 3 year |
AP31 |
| 4Y | Qualification 10th+2 | 3 year |
AP32 | Bachelor of Occupational Therapy (BOT)
| 4Y | Qualification 10th+2 | 3 year |
AP33 |
| 4Y | Qualification 10th+2 | 3 year |
AP34 |
| 4Y | Qualification 10th+2 | 3 year |
AP35 | ||||
AP36 | ||||
Diploma Course | ||||
AP37 |
| 3Y | Qualification 10th+2 | 3 year |
AP38 |
Fees 12,500/Y | 2Y | Qualification 10th+2 | 3 year |
AP39 |
| 2Y | Qualification 10th+2 | 3 year |
AP40 |
| 2Y | Qualification 10th+2 |
|
AP45 |
| 2Y | Qualification 10th+2 | 3 year |
AP46 |
| 2Y | Qualification 10th+2 |
|
AP47 |
| 2Y | Qualification 10th+2 |
|
AP48 |
| 2Y | Qualification 10th+2 |
|
AP49 | Diploma in Assistant Nursing & Midwifery (DANM) Fees 23,000/Y | 2Y | Qualification 10th+2 | 3 year |
AP50 |
| 2Y | Qualification 10th+2 | 3 year |
AP51 | Diploma in Medical laboratory Technician (DMLT) Fees 23,000/Y | 2Y | Qualification 10th+2 | 3 year |
AP52 | Diploma in ECG Technician Fees 23,000/Y | 2Y | Qualification 10th+2 | 3 year |
AP53 |
| 2Y | Qualification 10th+2 | 3 year |
AP54 |
| 2Y | Qualification 10th+2 | 3 year |
AP55 |
| 2Y | Qualification 10th/12th | 3 year |
AP56 | Diploma In Physiotherapy (DPT)
| 2Y | Qualification 10th/12th | 3 year |
AP57 |
| 2Y | Qualification 10th/12th | 3 year |
AP58 | Diploma in Multipurpose Health Worker (DMHW) | 2Y | Qualification 10th/12th | 3 year |
AP59 | Diploma in Ayurveda Panchakarma therapy (DAPT) Fees 22,000/Y | 2Y | Qualification 10th/12th | 3 year |
AP60 | Diploma in Electro Homeopathy Medicine (D.E.M.)
| 2Y | Qualification 10th/12th | 3 year |
AP61 | Diploma in Ayurveda Pharmacy (DAP) Fees 33,000/Y | 2Y | Qualification 10th/12th | 3 year |
AP62 | Diploma in Homeopathy Nursing (DHN)
| 2Y | Qualification 10th/12th | 3 year |
AP63 | Diploma in Ayurveda Pharmacy (DAP) Fees 65,000/Y | 2Y | Qualification 10th/12th | 3 year |
AP64 | Diploma in Homeopathy & Naturopathy (DHN)
| 2Y | Qualification 10th/12th | 3 year |
AP65 |
| 2Y | Qualification 10th/12th | 3 year |
AP66 |
| 2Y | Qualification 10th/12th | 3 year |
AP67 | D. Pharma,110,000/2Y The candidate must have passed Class 12 with 50% marks in aggregate or equivalent from a recognized board & Students must have studied Physics, Chemistry, and Biology or Mathematics as compulsory subjects. | 2Y | Qualification 10th/12th | 3 year |
AP68 | B. Pharma,95,000/3Y Qualification 10th/12th | 4Y | Qualification 10th/12th | 3 year |
Therapy Courses | |||
S.N | Courses | Qualification |
|
AT01 |
|
|
|
AT02 |
|
| 3 year |
AT03 |
|
| 3 year |
AT04 |
|
| 3 year |
AT05 |
|
| 3 year |
AT06 |
|
|
|
AT07 |
|
| 3 year |
AT08 |
|
| 3 year |
AT09 |
|
|
|
AT10 |
|
| 3 year |
AT11 |
|
| 3 year |
AT12 |
|
| 3 year |
AT13 |
|
| 3 year |
AT14 |
|
| 3 year |
Computer / IT Course | |||
S.N | Course Name | Qualification |
|
AI01 |
|
| |
AI02 |
| Qualification 10/12th | |
AI03 |
| Qualification 10/12th | |
AI04 |
| Qualification 10/12th | |
AI05 | Diploma In MS Office Fees 7500/1Y |
| |
AI06 |
| Qualification 10/12th | |
AI07 |
| Qualification 10/12th | |
AI08 |
| Qualification 10/12th | |
AI09 |
|
| |
AI10 |
| Qualification 10/12th | |
AI11 |
| Qualification 10/12th | |
AI12 |
| Qualification 10/12th | |
AI13 |
|
| |
AI14 |
| Qualification 10/12th | |
AI15 |
| Qualification 10/12th | |
AI16 |
| Qualification 10/12th | |
AI17 |
|
| |
AI18 |
| Qualification 10/12th | |
AI19 | ADCA Fees 6500/1Y | Qualification 10/12th | |
AI20 | CTTC Fees 6500/1Y | Qualification 10/12th | |
AI21 |
Fees 6500/1Y | Qualification 10/12th | |
AI22 | ABC Fees 6500/1Y | Qualification 10/12th | |
AI23 | DTP Fees 4500/1Y | Qualification 10/12th | |
AI24 | CCC Fees 4500/1Y | Qualification 10/12th | |
AI25 |
Fees 4500/1Y | Qualification 10/12th | |
AI26 | BCC Fees 4500/1Y | Qualification 10/12th | |
AI27 | Mobile Repairing Course Fees 10500/1Y | Qualification 7/8/9/10/12th | |
AI28 | Laptop/Desktop Repairing course Fees 10500/1Y | Qualification 7/8/9/10/12th | |
AI29 |
Fees 10500/1Y | Qualification 7/8/9/10/12th | |
AI30 | Electrical Repairing course Fees 10500/1Y | Qualification 7/8/9/10/12th | |
AI31 | Printer Repairing Course Fees 10500/1Y | Qualification 7/8/9/10/12th | |
AI32 | CCTV Installation Course Fees 7000/1Y | Qualification 7/8/9/10/12th | |
AI33 |
| Qualification 7/8/9/10/12th | |
UG/PG Course | ||||||
COMMERCE AND MANAGEMENT | ||||||
S.N | Course Name | Full name of the Program | Specialization | Duration | Eligibility | Fees per Year |
U01 | B.Com | Bachelor of Commerce | Genera | 6 Semester | XII in any stream with aggregate 45 % marks or equivalent grades | 9000 |
U02 | M.Com | Master of Commerc | Genera | 4 Semeste | B.Com/ BBA or Graduation with minimum 50% marks in Economics/ Statistics/ Mathematics/ Commerce/ Accounts as a subject | 10000 |
U03 | Diploma | Diploma in | Supply Chain Management/ Event Management/ Fire And Safety Management/ Hospital and Health Care Management/ Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/ Banking & Finance/ E- Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing | 4 Semester | XII from recognized board | 10000 |
U04 | MBA | Master of Business Administration | Supply Chain Management/ Event Management/ Fire And Safety Management/ Hospital and Health Care Management/ Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/ Banking & Finance/ E- Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing Management. | 4 Semester | Graduation in any discipline with 50% or equivalent grades | 12000 |
U05 | BBA | Bachelor of Business Administration | General | 6 Semester | XII with min. 50% marks or equivalent grades | 12000 |
U06 | PG Diploma | Post Graduation Diploma | Supply Chain Management/ Event Management/ Fire And Safety Management/ Hospital and Health Care Management/ Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/ Banking & Finance/ E- Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing Management. | 2 Semester | Graduation with minimum 45% marks or equivalent grades | 22000 |
U07 | E-MBA | Master of Business Administration Executive | Supply Chain Management/ Event Management/ Fire And Safety Management/ Hospital and Health Care Management/ Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/ Banking & Finance/ E- Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing Management. | 2 Semester | Graduation with 2 Year Working Experience | 22000 |
U08 | BHMCT | Bachelors of Hotel Management & Catering Technology | Hotel Management & Catering Technolog | 8 Semester | XII with at least 45% at the qualifying examination | 22000 |
U09 | MHM | Master of Hotel Management | Hotel Management | 4 Semester | Graduation in any discipline with atleast 45% marks | 25000 |
HUMANITIES AND SOCIAL SCIENCE | ||||||
U10 | BA | Bachelor of Arts | General | 6 Semester | XII from recognized board | 10000 |
U11 | BA | Bachelor of Arts | Additional | 2 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades | 12000 |
U12 | BAP | Bachelor of Applied Psychology | General | XII from recognized board | 11000 | |
U13 | BA | Bachelor of Arts (Honours | Drawing & Painting/ Economics/ English/ Geography/ Hindi/ History/ Home Science/ Philosophy/ Psychology/ Public Administration/ Sanskrit/ Music/ Astrology/ Dance/ Painting/ Mathematics/ Political Science/ Social Science/ Sociology | 6 Semester | XII from recognized board | 10000 |
U14 | BSW | Bachelor of Social Work | Social Wor | 6 Semester | XII from recognized board | 10000 |
U15 | BPA | Bachelor in Public Administration | Public Administration | 6 Semester | XII from recognized board | 10000 |
U16 | MA | Master of Arts | Astrology/ Drawing & Painting/ Economics/ English/ Geography/ Hindi/ History/ Home Science/ Philosophy/ Psychology/ Rural Development/ Sanskrit/ Public Administration/ Music/ Dance/ Painting/ Political Science/ Mathematics/ Social Science/ Sociology. | 4 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades | 11000 |
U17 | MAP | Master of Applied Psychology | General | 4 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades | 12000 |
U18 | MSW | Master of Social Work | Social Work | 4 Semester | Graduation with minimum 45% marks or equivalent grades | 12000 |
U19 | MPA | Master in Public Administration | Public Administration | 4 Semester | Graduation with minimum 45% marks or equivalent grades | 12000 |
U20 | PG Diploma | Post Graduate Diploma in | Psychology and Counseling/ Social Work. | 2 Semeste | Graduation from recognised university | 22000 |
U21 | Diploma | Diploma In | Social work/ Vastu Shastra/ Jyothishyam/ Human Studies | 2 Semeste | XII with min. 50% marks or equivalent grades | 12000 |
U22 | Certificate | Certificate in | Social work/ Human Studies. | 1 Year | X from recognised board | 9000 |
SCIENCE | ||||||
U23 | B.Sc | Bachelor of Science | Physics/ Chemistry & Biology (PCB)/ Physics/ Chemistry & Math’s (PCM) /Zoology/ Botany & Chemistry (ZBC) | 6 Semester | XII Science from recognized board | 10000 |
U24 | B.Sc (Honours) | Bachelor of Science | Statistics/ Electronics/ Fire Safety & Hazard Management (FSHM)/ Automobile/ Physics/ Mathematics/ Environmental Science/ Food & Nutrition/ Chemistry/ Microbiology/ Bio Science/ Biochemistry/ Geology/ Botany/ Zoology/ Bio-Informatics. | 6 Semester | XII Science from recognized board | 12600 |
U25 | B.Sc (Honours) | Bachelor of Science | Animation & Multimedia/ Jewellery Designing/ Textile Designing/ Interior Designing/ Fashion Technology/ Hotel Management/ Fire and Safety Management/ Industry Safety and Fire/ Health Safety and Environment. | 6 Semester | XII Science from recognized board | 11600 |
U26 | M.Sc | Master of Science | Chemistry/ Physics/ Mathematics/ Environmental Science/ Botany/ Zoology/ Geology/ Microbiology/ Bio Science/ Biochemistry/ Bio-Informatics/ Psychology/ Food & Nutrition/ Electronics/ Statistics/ Animation and Multimedia/ Textile Designing/ Interior Designing/ Fashion Technology/ Hotel Management/ Fire and Safety Management/ Industrial Safety and Fire/ Health Safety and Environment. | 4 Semester | Graduation in relevant stream | 22000 |
U27 | PG Diploma | Post Graduate Diploma | Dietetics and Applied Nutrition / Food Processing and Preservation/ Industry Safety and Fire | 2 Semester | Graduation with minimum 45% marks or equivalent grades | 22000 |
U28 | Diploma | Diploma Course in | Dietetics and Applied Nutrition / Food Processing and Preservation/ Industry Safety and Fire | 2 Semester | XII from recognized board | 10000 |
LIBRARY AND INFORMATION SCIENCE | ||||||
U29 | B.Lis | Bachelor of Library and Information Sciences | General | 2 Semester | Graduation with minimum 45% marks or equivalent grades | 15000 |
U30 | M.Lis | Master of Library and Information Sciences | General | 2 Semester | B. Lib./B.Lis | 15000 |
U31 | D.Lis | Diploma in Library and Information Sciences | General | 2 Semester | XIIth from recognized board | 12000 |
EDUCATION | ||||||
U32 | BA | Bachelor of Arts | Education/ Physical Education | 6 Semester | XII from recognized board | 10000 |
U33 | MA | Master of Arts | Education/ Physical Education | 4 Semester | Graduation in any discipline with minimum 45% or equivalent | 22000 |
U34 | P.G Diploma | Post Graduate Diploma | Guidance & Counseling/ Early Childhood care & Education. | 2 Semester | Graduation with minimum 45% marks or equivalent grades | 25000 |
JOURNALISM AND MASS COMMUNICATION | ||||||
U35 | BJMC | Bachelor of Journalism and Mass Communication | General | 6 Semester | XII with min. 50% marks or equivalent grades | 12000 |
U36 | MJMC | Master of Journalism and Mass Communication | General | 4 Semester | BJMC | 12000 |
U37 | PG Diploma | Post Graduate Diploma in | Journalism and Mass Communication | 2 Semester | Graduation in any discipline with minimum 45% or equivalent | 12900 |
U38 | Diploma | Diploma in | Journalism and Mass Communication | 2 Semester | XII from recognized board | 10000 |
ENGINEERING AND TECHNOLOGY | ||||||
U39 | DCA | Diploma in Computer Application | Genera | 2 Semester | XII from recognized board | 12400 |
U40 | BCA | Bachelor of Computer Application | Genera | 6 Semester | XII from recognized board | 12000 |
U41 | MCA | Master of Computer Application | Genera | 4 Semester | Graduation in relevant stream | 12000 |
U42 | B.Sc | Bachelor of Science | Computer Engineering/ Information Technology/ Biotechnology/ Bio Chemistry/Computer Application. | 6 Semester | XII with min. 50% marks or equivalent grades | 12000 |
U43 | M.Sc | Master of Science | Information Technology/Biotechnology/ Bio Informatics/ Bio Chemistry/ Computer Application. | 4 Semester | B. Tech / B.Sc. (I.T/CS)/PGDCA | 15000 |
U44 | B.Tech | Bachelor of Technology | Automobile/ Bio-Technology/ Civil/ Electricals/ Electricals & Electronics/ Electronics & Communication/ Mechanical/ Textile Engineering/ Fire & Industrial/ Production Engineering/ Chemical Engineering/ Instrumentation Engineering/ Dairy Engineering/ Computer Application/ Agriculture Engineering/ Information Technology/ Software Engineering/ Bio Informatics/ Bio Chemistry. | 8 Semester | XII with Science from recognized board | 15000 |
U45 | B.Tech- LE | Bachelor of Technology- LE | Automobile/ Bio-Technology/ Civil/ Electricals/ Electricals & Electronics/ Electronics & Communication/ Mechanical/ Textile Engineering/ Fire & Industrial/ Production Engineering/ Chemical Engineering/ Instrumentation Engineering/ Dairy Engineering/ Computer Application/ Agriculture Engineering/ Information Technology/ Software Engineering/ Bio Informatics/ Bio Chemistry. | 6 Semester | Polytechnic diploma of 3 year after X Class | 15000 |
U46 | M.Tech | Post Graduate Diploma in Computer Application | Civil/ Electrical / Electrical & Electronics / Electronics & Communication / Mechanical/Information Technology. | 4 Semester | B. Tech or M. Sc. In relevant stream (with experience) | 22000 |
U47 | PGDCA | Post Graduate Diploma in Computer Application | Computer Application | 2 Semester | Graduation in relevant stream | 22000 |
U48 | Diploma | Diploma in | Automobile Engineering/ Chemical Engineering/ Civil Engineering/ Computer Science & Engineering/ Electrical Engineering/ Electricals & Electronics Engineering/ Electronics & Communication Engineering/ Information Technology Engineering/ Instrumental Technology Engineering/ Mechanical Engineering/ Biotechnology/ Bio Informatics/ Bio Chemistry. | 6 Semester | X from recognized board | 22000 |
U49 | Diploma- LE | Diploma Lateral Entry in | Automobile Engineering/ Chemical Engineering/ Civil Engineering/ Computer Science & Engineering/ Electrical Engineering/ Electricals & Electronics Engineering/ Electronics & Communication Engineering/ Information Technology Engineering/ Instrumental Technology Engineering/ Mechanical Engineering/ Biotechnology/ Bio Informatics/ Bio Chemistry. | 4 Semester | XII with Physics/ Chemistry & Maths or ITI Diploma of two Year after X | 22000 |
U50 | PGD in GIS and RS | Post Graduate Diploma in | GIS and Remote Sensing | 2 Semester | Graduation in any discipline with minimum 45% or equivalent grades | 22000 |
AGRICULTURE AND HORTICULTURE | ||||||
U51 | Diploma | Diploma in | Agriculture | 4 Semester | XII from recognized board | 20000 |
U52 | B.Sc | Bachelor of Science | Agriculture/ Horticulture | 8 Semeste | XII (Science) from recognized board | 20000 |
U53 | M.Sc(Agri) | Master of Science | Argonomy | 4 Semeste | B.SC (Agri) | 22000 |
YOGA SCIENCE | ||||||
U54 | Certificate | Certificate course | Yoga | 1 year | X from recognized board | 11000 |
U55 | Diploma | Diploma in | Yoga | 2 Year | XII from recognized board | 12000 |
U56 | BA/B.Sc in Yoga | Bachelor of Arts/ Bachelor of Science | Yoga | 6 Semester | XII from recognized board | 12000 |
U57 | BNYS | Bachelor of Naturopathy and Yogic Sciences | Genera | 4.5 Year + 1 Year Internship | XII with (PCB) from recognized board | 22000 |
U58 | BNYS-LE | Bachelor of Naturopathy and Yogic Sciences | Genera | 3 YEAR + 1 Year Internship | DNYS | 22000 |
U59 | DNYS | Diploma of Naturopathy and Yogic Sciences | Genera | 2 Year | XII with Biology | 22000 |
U60 | MA/M.Sc in Yoga | Master of Arts/ Master of Science | Yoga | 4 Semester | Graduation in any discipline with minimum 45% or equivalent | 12000 |
U61 | PG Diploma | Post Graduate Diploma | Yoga | 1 year | Graduation with minimum 45% marks or equivalent grades | 25000 |
FASHION AND ANIMATION | ||||||
U62 | Diploma | Diploma in | Animation/ Graphic and Web Designing/ Video Editing and VFX/ 3D Animation and Visual Effects/ Beauty Care and Health/ Textile Design/ Fashion & Apparel Design | 2 Semester | XII from recognized board | 12000 |
U63 | B.Sc | Bachelor of Science | Animation/ Graphic and Web Designing/ Video Editing and VFX/ 3D Animation and Visual Effects/ Beauty Care and Health/ Textile Design/ Fashion & Apparel Design | 6 Semester | XII from recognized board | 12000 |
U64 | BA | Bachelor of Arts | Animation & Multimedia/ Animation and Graphic Design/ Beauty Care and Health/ Fashion Design & Retail Management/ Fashion Management/ Textile Design/ Fashion & Apparel Design/ Fashion Design for Industry | 6 Semester | XII with min. 50% marks or equivalent grades | 12000 |
U65 | BFA | Bachelor of Fine Arts | Animation/ Graphics/ Web Design | 8 Semester | XII from recognized board | 12000 |
U66 | MFA | Master of Fine Arts | Fine Arts | 4 Semester | BFA | 22000 |
U67 | MA | Master of Arts | Fashion Accessory Design & Technology/ Fashion Industry/ Textile Design/ Fashion Portfolio Development/ Fashion Development | 4 Semester | Graduation with minimum 45% marks or equivalent grades | 22000 |
U68 | M.Sc | Master of Science | Animation/ Graphic and Web Designing/ Video Editing and VFX/ 3D Animation and Visual Effects/ Beauty Care and Health/ Textile Design/ Fashion & Apparel Design/ Dramatics/ Cinematics | 4 Semester | Graduation in relevant stream | 25000 |
U69 | PG Diploma | Post Graduate Diploma in | Animation/ Graphic and Web Designing/ Video Editing and VFX/ 3D Animation and Visual Effects/ Beauty Care and Health/ Textile Design/ Fashion & Apparel Design/ Dramatics/ Cinematics | 4 Semester | Graduation in relevant stream | 25000 |
ENVIROMENTAL SCIENCE | ||||||
U70 | B.Sc | Bachelor of Science | Enviromental Science/ Water Resource Management | 6 Semester | XII with science (PCB or PCM) | 22000 |
U71 | M.Sc | Master of Science | Enviromental Science/ Water Resource Management | 4 Semester | Graduation with relevant stream | 22000 |
U72 | Diploma | Diploma in | Enviromental Science/ Water Resource Management | 4 Semester | XII with min. 50% marks or equivalent grades | 22000 |
U73 | PG Diploma | Post Graduate Diploma | Enviromental Science/ Water Resource Management | 2 Semester | Graduation with minimum 45% marks or equivalent grades | 22000 |
LAW | ||||||
U74 | Diploma | Diploma in | Business Law/ Civil Law/ Labour Law/ Taxation Law | 1 Year | XII with min. 50% marks or equivalent grades | 25000 |
U75 | LL.B. | Bachelor of Law | General | 3 Years | Graduation with minimum 45% marks or equivalent grades | 25000 |
U76 | B.A.LL.B. | Integrated LLB | General | 10 Semester | XII with min. 50% marks or equivalent grades | 25000 |
U77 | PG Diploma | Post Graduate Diploma in | Cyber Law/ Environmental Law/ Human Rights Law/ Intellectual Property Rights/ Taxation Law / International Law/ Criminal Law/ Civil Law/ Public Law | 1 Year | LLB | 40000 |
U78 | LLM | Master of Laws | Cyber Law/ Environmental Law/ Human Rights Law/ Intellectual Property Rights/ Taxation Law / International Law/ Criminal Law/ Civil Law/ Public Law | 2 Year | LLB | 40000 |
VOCATIONAL EDUCATION | ||||||
U79 | D.Voc | Diploma in Vocation | Retail Management/ Printing Technology/ Organic Agriculture/ Web Technologies/ Automobile/ Food Processing and Quality Management/ Data Analytics/ Green House Technology/ Beauty & Wellness/ Fashion Technology and Apparel Designing/ Tea Husbandry & Technology/ Animation/ Refrigeration & Air-Conditioning/ Applied Computer Technology/ Health Care/ Software Development/ Theatre and Acting/ Soil and Water Conservation/ Land Transportation/ eCommerce Operations/ Financial Services & Insurance/ Business Process Management/ Quality Management/ Carpet Technology/ Vastu Shastra/ Library Science/ Web Designing/ Hair Stylist and Hair Care/ Nutrition and Health Management/ Garment Construction and Embroidery/ Hotel Management/ Editing and Sound Recording/ Early Childhood Care and Education/ Health Quality Management Skill/ Tourist Guide Skill/ Old Age Care/ Nutrition and Dietetics/ Rural Development/ Laboratory Skills for Science/ Industrial Electronics/ Mechanical- Manufacturing/ Footwear Production/ Hospitality- Ethnic Foods and Sweets Processing/ Piping Technology/ Cosmetology & Wellness/ Applied Arts/ Health Inspector/ Sanitary Health Inspector/ Production- Press Tool and Die Maintenance/ Hospital Management/ Hospital Documentation and Records Management/ Multi-Purpose Health Workers/ Community Medical Service & Essential Drugs/ Health Care Assistant/ Hospital Front Office Management/ Interior Design Mechanical- manufacturing/ Production- Tool and Die Manufacturing Public Services Robotics and Automation Solar Technology/ Operation Management/ Manufacturing/ Banking/ Logistics/ Mechatronics Solar Panel and Photovoltaic/ Aesthetics & Beauty Therapy Facilities and Hygiene Management/ Digital Media & Design/ Data Analytics/ Computer Applications/ Aviation/ Bookkeeping/ Accounting and Auditing/ Blacksmithing/ Business and marketing management/ Carpentry/ Culling arts/ Collision Repair/ Beauty & Wellness/ Jyotish & Vastu Shastra Export and Import Management/ Secretarial Practice and Office Management/ Customer Relationship Management/ Interior Designing/ Fashion Designing/ Textile Designing | 6 Semester | XII from recognized board | 22000 |
U80 | D.Voc | Diploma in Vocation | Anaesthesia Technician/ Assistant Physiotherapist/ Blood Bank Technician/ Cardiac Care Technician/ Dental Assistant/ Dental Technician/ Dento Oral Hygienist/ Medical Equipment Technician (Basic Clinical Equipment)/ Medical Laboratory Technician/ Medical Records & Health Information Technician/ Operating Theatre Technician/ Pharmacy Assistant/ Radiology Technician/ Phlebotomy Technician/ Vision Technician/X-ray Technician/ Geriatric Aide/ Emergency Medical Technician - Basic/ Emergency Medical Technician - Advanced/ Dialysis Technician/ Ayurveda Dietetics/ Sports Nutrition and Physiotherapy/ Voice Over Artist/ VFX Editor/ Unit Production Manager/ Traffic Coordinator/ Storyboard Artist/ Texturing Artist/ Storyboard Artist/ Sound Engineer/ Sound Editor/ Make-up artist/ Line Producer/ Editor/ Director of Photography/ Clean-up Artist/ Camera Operator/ Art Director/Set Designer/ Art Director | 6 Semester | XII from recognized board | 22000 |
U81 | Advance Diploma | Advanced Diploma in | Retail Management/ Printing Technology/ Organic Agriculture/ Web Technologies/ Automobile/ Food Processing and Quality Management/ Data Analytics/ Green House Technology/ Beauty & Wellness/ Fashion Technology and Apparel Designing/ Tea Husbandry & Technology/ Animation/ Refrigeration & Air-Conditioning/ Applied Computer Technology/ Health Care/ Software Development/ Theatre and Acting/ Soil and Water Conservation/ Land Transportation/ eCommerce Operations/ Financial Services & Insurance/ Business Process Management/ Quality Management/ Carpet Technology/ Vastu Shastra/ Library Science/ Web Designing/ Hair Stylist and Hair Care/ Nutrition and Health Management/ Garment Construction and Embroidery/ Hotel Management/ Editing and Sound Recording/ Early Childhood Care and Education/ Health Quality Management Skill/ Tourist Guide Skill/ Old Age Care/ Nutrition and Dietetics/ Rural Development/ Laboratory Skills for Science/ Industrial Electronics/ Mechanical- Manufacturing/ Footwear Production/ German Language/ Hospitality- Ethnic Foods and Sweets Processing/ Piping Technology/ Cosmetology & Wellness/ Applied Arts/ Health Inspector/ Sanitary Health Inspector/ Production- Press Tool and Die Maintenance/ Hospital Management/ Hospital Documentation and Records Management/ Multi-Purpose Health Workers/ Community Medical Service & Essential Drugs/ Health Care Assistant/ Hospital Front Office Management/ Interior Design Mechanical- manufacturing Medical Lab Technology Production- Tool and Die Manufacturing Public Services Robotics and Automation Solar Technology/ Operation Management/ Manufacturing/ Banking/ Logistics/ Mechatronics Solar Panel and Photovoltaic/ Aesthetics & Beauty Therapy Facilities and Hygiene Management/ Digital Media & Design/ Data Analytics/ Computer Applications/ Aviation/ Bookkeeping/ Accounting and Auditing/ Blacksmithing/ Business and marketing management/ Carpentry/ Culling arts/ Collision Repair/ Medical Imaging Technology/ Beauty & Wellness/ Yoga & Ayurveda Dietetics/ Sports Nutrition and Physiotherapy/ Jyotish & Vastu Shastra/ VFX Design/ Export and Import Management/ Secretarial Practice and Office Management/ Customer Relationship Management/ Interior Designing/ Fashion Designing/ Textile Designing | 4 Semester | XII from recognized board | 22000 |
